Offered by:
Real Estate Brokers of Alaska
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1990 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | 7.04 Acres |
Sq. Feet | 2603 |
Dishwasher | |
---|---|
Oven |
Heating System | Forced Air; Fireplace |
---|---|
Roof | Asphalt |
Exterior Construction | Wood |
---|
Ceiling Fan | |
---|---|
Fireplace | |
Jetted Bath Tub |
Taxes | 2761.73 |
---|
Property Type | Residential; Single Family Detached |
---|
Family Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Workshop |
Mountain View |
---|
Snowshoe,Wasilla,Wasilla |
Wasilla,Snowshoe,Wasilla |
Wasilla,Wasilla,Snowshoe |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Amazing Grace Academy | Preschool-12 | Private | |
Axios Academy | Preschool-4 | Private | |
Big Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Butte Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Cornerstone Christian School | Preschool-12 | Private | |
Cottonwood Creek Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Finger Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Goose Bay Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Iditarod Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
John Shaw Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Larson Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Machetanz Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Meadow Lakes Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Swanson Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Tanaina Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Trapper Creek Elementary School | Matanuska-susitna Borough School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Amazing Grace Academy | Preschool-12 | Private | |
Axios Academy | Preschool-4 | Private | |
Big Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Butte Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Cornerstone Christian School | Preschool-12 | Private | |
Cottonwood Creek Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Finger Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Goose Bay Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Iditarod Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
John Shaw Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Larson Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Machetanz Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Meadow Lakes Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Swanson Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Tanaina Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Trapper Creek Elementary School | Matanuska-susitna Borough School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Amazing Grace Academy | Preschool-12 | Private | |
American Charter Academy | Matanuska-susitna Borough School District | K-12 | Public |
Axios Academy | Preschool-4 | Private | |
Beryozova School | Matanuska-susitna Borough School District | K-12 | Public |
Big Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Birchtree Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Butte Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Cornerstone Christian School | Preschool-12 | Private | |
Cottonwood Creek Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Finger Lake Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Fronteras Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Glacier View School | Matanuska-susitna Borough School District | K-12 | Public |
Goose Bay Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Iditarod Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
John Shaw Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Knik Elementary School | Matanuska-susitna Borough School District | 3-5 | Public |
Larson Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Machetanz Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Mat-su Central School | Matanuska-susitna Borough School District | K-12 | Public |
Mat-su Day School | Matanuska-susitna Borough School District | K-12 | Public |
Meadow Lakes Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Midnight Sun Family Learning Center | Matanuska-susitna Borough School District | K-8 | Public |
Northern Light Mennonite School | 1-8 | Private | |
Our Lady Of The Valley Catholic School | Archdiocese Of Anchorage | K-8 | Catholic |
Pioneer Peak Elementary School | Matanuska-susitna Borough School District | K-5 | Public |
Sherrod Elementary School | Matanuska-susitna Borough School District | 3-5 | Public |
Snowshoe Elementary School | Matanuska-susitna Borough School District | K-5 | Public |
Sutton Elementary School | Matanuska-susitna Borough School District | K-5 | Public |
Swanson Elementary | Matanuska-susitna Borough School District | Preschool-2 | Public |
Talkeetna Elementary School | Matanuska-susitna Borough School District | K-6 | Public |
Tanaina Elementary School | Matanuska-susitna Borough School District | Preschool-5 | Public |
Trapper Creek Elementary School | Matanuska-susitna Borough School District | Preschool-6 | Public |
Twindly Bridge Charter School | Matanuska-susitna Borough School District | K-12 | Public |
Valley Christian School | K-12 | Private | |
Willow Elementary School | Matanuska-susitna Borough School District | K-6 | Public |
Ya Ne Dah Ah School | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Amazing Grace Academy | Preschool-12 | Private | |
American Charter Academy | Matanuska-susitna Borough School District | K-12 | Public |
Beryozova School | Matanuska-susitna Borough School District | K-12 | Public |
Birchtree Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Colony Middle School | Matanuska-susitna Borough School District | 6-8 | Public |
Cornerstone Christian School | Preschool-12 | Private | |
Fronteras Charter School | Matanuska-susitna Borough School District | K-8 | Public |
Glacier View School | Matanuska-susitna Borough School District | K-12 | Public |
Houston Middle School | Matanuska-susitna Borough School District | 6-8 | Public |
Mat-su Central School | Matanuska-susitna Borough School District | K-12 | Public |
Mat-su Day School | Matanuska-susitna Borough School District | K-12 | Public |
Midnight Sun Family Learning Center | Matanuska-susitna Borough School District | K-8 | Public |
Northern Light Mennonite School | 1-8 | Private | |
Our Lady Of The Valley Catholic School | Archdiocese Of Anchorage | K-8 | Catholic |
Palmer Middle School | Matanuska-susitna Borough School District | 6-8 | Public |
Susitna Valley High School | Matanuska-susitna Borough School District | 6-12 | Public |
Teeland Middle School | Matanuska-susitna Borough School District | 6-8 | Public |
Twindly Bridge Charter School | Matanuska-susitna Borough School District | K-12 | Public |
Valley Christian School | K-12 | Private | |
Valley Pathways | Matanuska-susitna Borough School District | 7-12 | Public |
Wasilla Middle School | Matanuska-susitna Borough School District | 6-8 | Public |
Ya Ne Dah Ah School | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Amazing Grace Academy | Preschool-12 | Private | |
American Charter Academy | Matanuska-susitna Borough School District | K-12 | Public |
Beryozova School | Matanuska-susitna Borough School District | K-12 | Public |
Burchell High School | Matanuska-susitna Borough School District | 9-12 | Public |
Colony High School | Matanuska-susitna Borough School District | 9-12 | Public |
Cornerstone Christian School | Preschool-12 | Private | |
Glacier View School | Matanuska-susitna Borough School District | K-12 | Public |
Houston High School | Matanuska-susitna Borough School District | 9-12 | Public |
Mat-su Career & Tech Ed High School | Matanuska-susitna Borough School District | 9-12 | Public |
Mat-su Central School | Matanuska-susitna Borough School District | K-12 | Public |
Mat-su Day School | Matanuska-susitna Borough School District | K-12 | Public |
Palmer High School | Matanuska-susitna Borough School District | 9-12 | Public |
Susitna Valley High School | Matanuska-susitna Borough School District | 6-12 | Public |
Twindly Bridge Charter School | Matanuska-susitna Borough School District | K-12 | Public |
Valley Christian School | K-12 | Private | |
Valley Pathways | Matanuska-susitna Borough School District | 7-12 | Public |
Wasilla High School | Matanuska-susitna Borough School District | 9-12 | Public |
Ya Ne Dah Ah School | 1-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1301 Vaunda, Wasilla, Ak 99654 | $207,844 | ||
2 | 580 Ponderosa, Wasilla, Ak 99654 | $33,279 | ||
3 | 1201 Cache, Wasilla, Ak 99654 | $183,365 | ||
4 | 1463 Center Point, Wasilla, Ak 99654 | $45,000 | ||
5 | 474 Heritage, Wasilla, Ak 99654 | $224,100 | ||
6 | 474 Heritage, Wasilla, Ak 99654 | $224,100 | ||
7 | 1881 Ashford, Wasilla, Ak 99654 | $231,137 | ||
8 | 425 Gail, Wasilla, Ak 99654 | $135,500 | ||
9 | 3235 Marilyn, Wasilla, Ak 99654 | $166,401 |
Population | 34,534 |
---|---|
Population Growth | 58% |
Population Density | 69 |
Median Age | 32.6 |
Median Income | $71,618 |
Households | 12,442 |
Jan Low | 13.12 |
---|---|
Jan High | 24.51 |
July Low | 49.46 |
July High | 65.5 |
Annual Precipitation (in.) | 152.66 |
Weather Risk Index* | 0 |
Data Provided by Alaska Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1301 Vaunda, Wasilla, Ak 99654 | $207,844 | ||
2 | 580 Ponderosa, Wasilla, Ak 99654 | $33,279 | ||
3 | 1201 Cache, Wasilla, Ak 99654 | $183,365 | ||
4 | 1463 Center Point, Wasilla, Ak 99654 | $45,000 | ||
5 | 474 Heritage, Wasilla, Ak 99654 | $224,100 | ||
6 | 474 Heritage, Wasilla, Ak 99654 | $224,100 | ||
7 | 1881 Ashford, Wasilla, Ak 99654 | $231,137 | ||
8 | 425 Gail, Wasilla, Ak 99654 | $135,500 | ||
9 | 3235 Marilyn, Wasilla, Ak 99654 | $166,401 |
Fill out this short form to contact the agents below.